Find cheap flights to Vijayawada from $638
138,593+ reviews on
Over 10 million explorers make Kiwi.com a trusted choice worldwide.
Kiwi.com compares airlines and agencies to reveal more options and savings.
We solve problems on the fly. Get instant chat support anytime, in any language.
Find deals from Columbus to Vijayawada
Find one-way and return tickets at the lowest prices, whether last-minute or planned in advance.
Find deals from Columbus to Vijayawada
Find one-way and return tickets at the lowest prices, whether last-minute or planned in advance.
Cheapest time to fly from Columbus to Vijayawada
Flexible with dates? We find the best prices for the week around your selected date. Prices may vary after you search.
One-way
| Sat, Nov 8 - Sat, Nov 15 | $796 |
| Sun, Nov 16 - Sun, Nov 23 | $775 |
| Mon, Nov 24 - Sun, Nov 30 | $808 |
| Mon, Dec 1 - Sun, Dec 7 | $656 |
| Mon, Dec 8 - Mon, Dec 15 | $861 |
| Tue, Dec 16 - Tue, Dec 23 | $993 |
| Wed, Dec 24 - Wed, Dec 31 | $595 |
| Thu, Jan 1 - Wed, Jan 7 | $584 |
| Thu, Jan 8 - Thu, Jan 15 | $472 |
| Fri, Jan 16 - Fri, Jan 23 | $468 |
| Sat, Jan 24 - Sat, Jan 31 | $473 |
Round-trip
| Sat, Nov 8 - Sat, Nov 15 | $995 |
| Sun, Nov 16 - Sun, Nov 23 | $1,046 |
| Mon, Nov 24 - Sun, Nov 30 | $985 |
| Mon, Dec 1 - Sun, Dec 7 | $970 |
| Mon, Dec 8 - Mon, Dec 15 | $1,102 |
| Tue, Dec 16 - Tue, Dec 23 | $1,517 |
| Wed, Dec 24 - Wed, Dec 31 | $1,333 |
| Thu, Jan 1 - Wed, Jan 7 | $1,106 |
| Thu, Jan 8 - Thu, Jan 15 | $954 |
| Fri, Jan 16 - Fri, Jan 23 | $840 |
| Sat, Jan 24 - Sat, Jan 31 | $849 |
Weather in Vijayawada
Average Weather
| Month | Average monthly max temperature | Average monthly min temperature |
| January | 29°C | 19°C |
| February | 33°C | 20°C |
| March | 36°C | 23°C |
| April | 38°C | 27°C |
| May | 39°C | 29°C |
| June | 36°C | 29°C |
| July | 33°C | 27°C |
| August | 32°C | 26°C |
| September | 31°C | 25°C |
| October | 31°C | 23°C |
| November | 29°C | 21°C |
| December | 29°C | 20°C |
14 day forecast
Airlines flying to Vijayawada
Best airlines flying to Vijayawada
- AirAsia
- Air Dolomiti
- Iberia Airlines
- Indonesia AirAsia
- Etihad Airways
- Tway Airlines
- Batik Air Malaysia
- Thai AirAsia X
- SalamAir
- All Nippon Airways
- Thai Lion Air
- Korean Air
- Alaska Airlines
- Thai AirAsia
- Air Transat
- Kuwait Airways
- Batik Air
- Air France
- VietJet Air
- Vueling






























