Find cheap flights to Mamuju Regency
138,593+ reviews on
Over 10 million explorers make Kiwi.com a trusted choice worldwide.
Kiwi.com compares airlines and agencies to reveal more options and savings.
We solve problems on the fly. Get instant chat support anytime, in any language.
Cheapest time to fly from Columbus to Mamuju Regency
Flexible with dates? We find the best prices for the week around your selected date. Prices may vary after you search.
One-way
| Sat, Nov 1 - Fri, Nov 7 | £1,035 |
| Sat, Nov 8 - Sat, Nov 15 | £613 |
| Sun, Nov 16 - Sun, Nov 23 | £555 |
| Mon, Nov 24 - Sun, Nov 30 | £573 |
| Mon, Dec 1 - Sun, Dec 7 | £588 |
| Mon, Dec 8 - Mon, Dec 15 | £689 |
| Tue, Dec 16 - Tue, Dec 23 | £934 |
| Wed, Dec 24 - Wed, Dec 31 | £744 |
| Thu, Jan 1 - Wed, Jan 7 | £705 |
| Thu, Jan 8 - Thu, Jan 15 | £578 |
| Fri, Jan 16 - Fri, Jan 23 | £620 |
| Sat, Jan 24 - Sat, Jan 31 | £581 |
Round-trip
| Sat, Nov 8 - Sat, Nov 15 | £927 |
| Sun, Nov 16 - Sun, Nov 23 | £872 |
| Mon, Nov 24 - Sun, Nov 30 | £890 |
| Mon, Dec 1 - Sun, Dec 7 | £820 |
| Mon, Dec 8 - Mon, Dec 15 | £961 |
| Tue, Dec 16 - Tue, Dec 23 | £1,086 |
| Wed, Dec 24 - Wed, Dec 31 | £1,192 |
| Thu, Jan 1 - Wed, Jan 7 | £946 |
| Thu, Jan 8 - Thu, Jan 15 | £900 |
| Fri, Jan 16 - Fri, Jan 23 | £904 |
| Sat, Jan 24 - Sat, Jan 31 | £881 |
Weather in Mamuju Regency
Average Weather
| Month | Average monthly max temperature | Average monthly min temperature |
| January | 28°C | 25°C |
| February | 28°C | 25°C |
| March | 28°C | 25°C |
| April | 28°C | 25°C |
| May | 29°C | 26°C |
| June | 28°C | 25°C |
| July | 28°C | 25°C |
| August | 28°C | 25°C |
| September | 28°C | 25°C |
| October | 29°C | 25°C |
| November | 28°C | 25°C |
| December | 28°C | 25°C |
14 day forecast
Airlines flying to Mamuju Regency
Best airlines flying to Mamuju Regency
- AirAsia
- Singapore Airlines
- Air Mauritius
- Iberia Airlines
- Indonesia AirAsia
- Etihad Airways
- Cebu Pacific
- Tway Airlines
- Sriwijaya Air
- Batik Air Malaysia
- SalamAir
- Philippine Airlines
- All Nippon Airways
- Korean Air
- Alaska Airlines
- Air Seychelles
- Lion Air
- Air Japan
- Surinam Airways
- Air France






















