
Cheap flights from Bastia to Tashkent from £253
Trusted by millions
Kiwi.com Guarantee for stress-free travel
One search, all the best deals
Explore flight deals to Tashkent
Not happy with the results? Try some of our useful filters
Search by stops
- Nonstop
- Up to 1 stop
- Up to 2 stops
Search by carrier
Search by price
Search by departure date
Not happy with the results? Try some of our useful filters
Search by stops
- Nonstop
- Up to 1 stop
- Up to 2 stops
Search by carrier
Search by price
Search by departure date
How much do flights to Tashkent cost?
Getting from Tashkent airport to the city center
Fastest options: taxi and ride-hailing services. Best value: metro and public buses.
Transport Option | Typical time | Typical cost | Frequency | Best for |
|---|---|---|---|---|
25-35 min | UZS 1,500 (single journey fare (~$0.12 USD)) | every 5–8 min (traffic dependent) | budget travelers | |
35-50 min | UZS 1,500 (single journey fare (~$0.12 USD)) | every 15–20 min (traffic dependent) | very budget conscious | |
20-40 min | UZS 50,000-UZS 80,000 (metered or negotiated (~$4–6 USD)) | on-demand 24/7 (traffic dependent) | convenience with luggage | |
20-40 min | UZS 35,000-UZS 60,000 (app-based pricing (~$3–5 USD)) | on-demand 24/7 (traffic dependent) | app users seeking value | |
20-40 min | UZS 35,000-UZS 55,000 (app-based pricing (~$3–4.50 USD)) | on-demand 24/7 (traffic dependent) | local app alternative | |
20-35 min | UZS 150,000-UZS 300,000 (fixed rate (~$12–24 USD)) | pre-booked (traffic dependent) | guaranteed meet and greet |
Notes:
- Prices in UZS (Uzbekistani som); table created in 2025 and subject to change.
- The metro station Buyuk Ipak Yuli is a short walk from the airport terminal.
- Ride-hailing apps require local SIM or international roaming for best functionality.
- Taxi fares should be agreed upon before departure or use metered services.
- We recommend checking official transport websites for your travel planning.
Updated: December 2025
Key info about flying to Tashkent
Check-in for a flight from Bastia to Tashkent
| Name | Carrier code | IATA Code | Passport needed during booking |
|---|---|---|---|
| Air Corsica | CCM | XK | No |
| Turkish Airlines | THY | TK | No |
| Air France | AFR | AF | No |
| easyJet | EZY | U2 | Yes |
| Uzbekistan Airways | UZB | HY | Yes |
Online check-in is not available for these airlines.
Weather in Tashkent
Average Weather
| Month | Average monthly max temperature | Average monthly min temperature |
| January | 7°C | 0°C |
| February | 8°C | 0°C |
| March | 16°C | 6°C |
| April | 22°C | 11°C |
| May | 28°C | 16°C |
| June | 34°C | 20°C |
| July | 37°C | 23°C |
| August | 35°C | 21°C |
| September | 30°C | 16°C |
| October | 21°C | 10°C |
| November | 13°C | 4°C |
| December | 7°C | 0°C |
14 day forecast
Frequently asked questions
Planning a trip? Thanks to our Virtual Interlining algorithm, we offer billions of route combinations between any origin and destination in the world by plane. Find the cheapest routes and best deals, as well as the best dates to travel.
Explore alternative trips
Flights from Bastia
Flights to Tashkent
Popular routes
The nearest countries with flights to Tashkent
Here is a list of countries people are flying fromOther destination countries from Bastia
Here is a list of countries people are flying toAirports near Bastia
Airports near Tashkent
Download our app













