Cheap flights from Houston to Orlando from $48
Trusted by millions
Kiwi.com Guarantee for stress-free travel
One search, all the best deals
Explore flight deals to Orlando
Prices updated:
Not happy with the results? Try some of our useful filters
Search by stops
- Nonstop
- Up to 1 stop
- Up to 2 stops
Search by carrier
Search by price
Search by departure date
Prices updated:
Not happy with the results? Try some of our useful filters
Search by stops
- Nonstop
- Up to 1 stop
- Up to 2 stops
Search by carrier
Search by price
Search by departure date
How much do flights to Orlando cost?
Cheapest one-way trip | $48 |
---|---|
Cheapest round-trip | $105 |
Average round-trip | $137 |
Nonstop flights in July | $59 – $420 |
Most popular airline | United Airlines |
Key info about flying to Orlando
Weekly direct flights
Discover the top airlines offering direct flights from Houston to Orlando in the next month. You’ll find the number of daily direct flights per airline in the chart.
Airline | Sun 13.07 | Mon 14.07 | Tue 15.07 | Wed 16.07 | Thu 17.07 | Fri 18.07 | Sat 19.07 |
---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | |
--- | --- | 1 | 2 | 2 | 2 | 2 | |
--- | --- | 1 | 1 | 1 | 1 | 1 | |
Weekly flights: 14 total | Daily flights: 2 average | Most flights: Wednesday 2 flights |
Airline | Sun 20.07 | Mon 21.07 | Tue 22.07 | Wed 23.07 | Thu 24.07 | Fri 25.07 | Sat 26.07 |
---|---|---|---|---|---|---|---|
--- | 2 | 2 | 2 | 3 | 4 | 5 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 1 | 1 | 1 | 2 | 1 | |
Weekly flights: 41 total | Daily flights: 5.86 average | Most flights: Saturday 5 flights |
Airline | Sun 27.07 | Mon 28.07 | Tue 29.07 | Wed 30.07 | Thu 31.07 | Fri 01.08 | Sat 02.08 |
---|---|---|---|---|---|---|---|
5 | 3 | 6 | 7 | 6 | 3 | 6 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 1 | 1 | 1 | 2 | 1 | |
Weekly flights: 59 total | Daily flights: 8.43 average | Most flights: Wednesday 7 flights |
Airline | Sun 03.08 | Mon 04.08 | Tue 05.08 | Wed 06.08 | Thu 07.08 | Fri 08.08 | Sat 09.08 |
---|---|---|---|---|---|---|---|
4 | 4 | 6 | 7 | 7 | 7 | 7 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 1 | 1 | 1 | 2 | 1 | |
Weekly flights: 65 total | Daily flights: 9.29 average | Most flights: Wednesday 7 flights |
Check-in for a flight from Houston to Orlando
Name | Carrier code | IATA Code | Passport needed during booking |
---|---|---|---|
United Airlines | UAL | UA | No |
Spirit Airlines | NKS | NK | No |
Frontier Airlines | FFT | F9 | No |
Online check-in is not available for these airlines.
Weather in Orlando
Average Weather
Month | Average monthly max temperature | Average monthly min temperature |
January | 20°C | 11°C |
February | 23°C | 13°C |
March | 25°C | 15°C |
April | 28°C | 18°C |
May | 30°C | 21°C |
June | 31°C | 23°C |
July | 32°C | 24°C |
August | 32°C | 25°C |
September | 31°C | 24°C |
October | 28°C | 20°C |
November | 24°C | 16°C |
December | 22°C | 14°C |
14 day forecast
Frequently asked questions
Planning a trip? Thanks to our Virtual Interlining algorithm, we offer billions of route combinations between any origin and destination in the world by plane. Find the cheapest routes and best deals, as well as the best dates to travel.
Explore alternative trips
Flights from Houston
Flights to Orlando
Airports near Houston
Airports near Orlando
Airlines operating from Houston to Orlando
Flight F9-1418 Houston - Orlando
Flight F9-1418 Houston - Orlando
Flight F9-1680 Houston - Orlando
Flight F9-1764 Houston - Orlando
Flight F9-3470 Houston - Orlando
Flight F9-4978 Houston - Orlando
Flight NK-1173 Houston - Orlando
Flight NK-1210 Houston - Orlando
Flight NK-1314 Houston - Orlando
Flight NK-1375 Houston - Orlando
Flight NK-1571 Houston - Orlando
Flight NK-1702 Houston - Orlando
Flight NK-192 Houston - Orlando
Flight NK-198 Houston - Orlando
Flight NK-2166 Houston - Orlando
Flight NK-2397 Houston - Orlando
Flight NK-256 Houston - Orlando
Flight NK-3141 Houston - Orlando
Flight NK-376 Houston - Orlando
Flight NK-439 Houston - Orlando
Flight NK-481 Houston - Orlando
Flight NK-663 Houston - Orlando
Flight NK-960 Houston - Orlando
Flight NK-966 Houston - Orlando
Flight UA-1711 Houston - Orlando
Flight UA-1944 Houston - Orlando
Flight UA-2027 Houston - Orlando
Flight UA-2245 Houston - Orlando
Flight UA-2317 Houston - Orlando
Flight UA-2364 Houston - Orlando
Flight UA-2451 Houston - Orlando
Flight UA-2458 Houston - Orlando
Flight UA-2658 Houston - Orlando
Flight UA-2662 Houston - Orlando
Flight UA-332 Houston - Orlando
Flight UA-413 Houston - Orlando
Flight UA-496 Houston - Orlando
Flight UA-691 Houston - Orlando
Flight UA-750 Houston - Orlando
Download our app