
Cheap flights from Jacksonville to Columbus from $104
Trusted by millions
Kiwi.com Guarantee for stress-free travel
One search, all the best deals
Explore flight deals to Columbus
Not happy with the results? Try some of our useful filters
Search by stops
Search by carrier
Search by price
Search by departure date
Not happy with the results? Try some of our useful filters
Search by stops
Search by carrier
Search by price
Search by departure date
How much do flights to Columbus cost?
Key info about flying to Columbus
Depart from
Arrive to
Average flights per week
Flight distance
Weekly direct flights
Discover the top airlines offering direct flights from Jacksonville to Columbus in the next month. You’ll find the number of daily direct flights per airline in the chart.
| Airline | Sun 24.05 | Mon 25.05 | Tue 26.05 | Wed 27.05 | Thu 28.05 | Fri 29.05 | Sat 30.05 |
|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | |
| Weekly flights: 0 total | Daily flights: 0 average | Most flights: 0 flights |
| Airline | Sun 31.05 | Mon 01.06 | Tue 02.06 | Wed 03.06 | Thu 04.06 | Fri 05.06 | Sat 06.06 |
|---|---|---|---|---|---|---|---|
| --- | 1 | --- | --- | --- | 1 | --- | |
| Weekly flights: 2 total | Daily flights: 0.29 average | Most flights: Monday 1 flights |
| Airline | Sun 07.06 | Mon 08.06 | Tue 09.06 | Wed 10.06 | Thu 11.06 | Fri 12.06 | Sat 13.06 |
|---|---|---|---|---|---|---|---|
| --- | 1 | --- | --- | --- | 1 | --- | |
| Weekly flights: 2 total | Daily flights: 0.29 average | Most flights: Monday 1 flights |
| Airline | Sun 14.06 | Mon 15.06 | Tue 16.06 | Wed 17.06 | Thu 18.06 | Fri 19.06 | Sat 20.06 |
|---|---|---|---|---|---|---|---|
| --- | 1 | --- | --- | --- | 1 | --- | |
| Weekly flights: 2 total | Daily flights: 0.29 average | Most flights: Monday 1 flights |
Check-in for a flight from Jacksonville to Columbus
| Name | Carrier code | IATA Code | Passport needed during booking |
|---|---|---|---|
| Allegiant Air | AAY | G4 | No |
| BREEZE | MX | No | |
| United Airlines | UAL | UA | No |
| JetBlue Airways | JBU | B6 | No |
| Frontier Airlines | FFT | F9 | No |
Online check-in is not available for these airlines.
Weather in Columbus
Average Weather
| Month | Average monthly max temperature | Average monthly min temperature |
| January | 1°C | -5°C |
| February | 3°C | -4°C |
| March | 10°C | 1°C |
| April | 16°C | 6°C |
| May | 22°C | 12°C |
| June | 26°C | 16°C |
| July | 28°C | 19°C |
| August | 28°C | 18°C |
| September | 25°C | 14°C |
| October | 18°C | 8°C |
| November | 10°C | 2°C |
| December | 5°C | -1°C |
14 day forecast
Book your trip to arrive at John Glenn Columbus International, or Rickenbacker International. The distance between Jacksonville and Columbus is 1063 km. The most popular airlines for this route are Allegiant Air, BREEZE, United Airlines, JetBlue Airways, and Frontier Airlines. Jacksonville and Columbus have 188 direct flights per week.
Frequently asked questions
Planning a trip? Thanks to our Virtual Interlining algorithm, we offer billions of route combinations between any origin and destination in the world by plane. Find the cheapest routes and best deals, as well as the best dates to travel.
Explore alternative trips
Flights from Jacksonville
Flights to Columbus
Popular routes
Airports near Jacksonville
Airports near Columbus
Download our app


