Cheap flights from Tokyo to Taipei from £72
Trusted by millions
Kiwi.com Guarantee for stress-free travel
One search, all the best deals
Explore flight deals to Taipei
Prices updated:
Not happy with the results? Try some of our useful filters
Search by stops
Search by carrier
Search by price
Search by departure date
Prices updated:
Not happy with the results? Try some of our useful filters
Search by stops
Search by carrier
Search by price
Search by departure date
How much do flights to Taipei cost?
Key info about flying to Taipei
Weekly direct flights
Discover the top airlines offering direct flights from Tokyo to Taipei in the next month. You’ll find the number of daily direct flights per airline in the chart.
Airline | Mon 13.10 | Tue 14.10 | Wed 15.10 | Thu 16.10 | Fri 17.10 | Sat 18.10 | Sun 19.10 |
---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | 1 | 3 | |
--- | --- | --- | --- | --- | 1 | 1 | |
--- | --- | --- | --- | --- | 1 | 1 | |
--- | --- | --- | --- | --- | 2 | --- | |
--- | --- | --- | --- | --- | 1 | 1 | |
Weekly flights: 12 total | Daily flights: 1.71 average | Most flights: Sunday 3 flights |
Airline | Mon 20.10 | Tue 21.10 | Wed 22.10 | Thu 23.10 | Fri 24.10 | Sat 25.10 | Sun 26.10 |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 3 | 1 | --- | --- | |
2 | 2 | 3 | 3 | --- | --- | --- | |
1 | 2 | 2 | 2 | --- | --- | --- | |
2 | 1 | 1 | 1 | --- | --- | --- | |
--- | 1 | 1 | 1 | 1 | --- | --- | |
Weekly flights: 37 total | Daily flights: 5.29 average | Most flights: Tuesday 3 flights |
Airline | Mon 27.10 | Tue 28.10 | Wed 29.10 | Thu 30.10 | Fri 31.10 | Sat 01.11 | Sun 02.11 |
---|---|---|---|---|---|---|---|
--- | 3 | 3 | 3 | 1 | 1 | 1 | |
--- | 2 | 3 | 3 | --- | 1 | --- | |
--- | 2 | 2 | 2 | --- | 1 | --- | |
--- | --- | 1 | 2 | --- | 1 | --- | |
--- | --- | 1 | 1 | --- | 1 | --- | |
Weekly flights: 35 total | Daily flights: 5 average | Most flights: Tuesday 3 flights |
Airline | Mon 03.11 | Tue 04.11 | Wed 05.11 | Thu 06.11 | Fri 07.11 | Sat 08.11 | Sun 09.11 |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | 3 | 3 | 3 | 3 | |
3 | 3 | 3 | 3 | 3 | 3 | 3 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | 2 | 2 | 2 | 2 | 2 | 2 | |
--- | 1 | 1 | 1 | 1 | 1 | --- | |
Weekly flights: 75 total | Daily flights: 10.71 average | Most flights: Monday 3 flights |
Check-in for a flight from Tokyo to Taipei
Name | Carrier code | IATA Code | Passport needed during booking |
---|---|---|---|
China Airlines | CAL | CI | Yes |
EVA Air | EVA | BR | Yes |
China Eastern Airlines | CES | MU | Yes |
All Nippon Airways | ANA | NH | Yes |
Tigerair Taiwan | TTW | IT | Yes |
Online check-in is not available for these airlines.
Weather in Taipei
Average Weather
Month | Average monthly max temperature | Average monthly min temperature |
January | 16°C | 12°C |
February | 18°C | 13°C |
March | 21°C | 15°C |
April | 24°C | 18°C |
May | 28°C | 22°C |
June | 30°C | 25°C |
July | 32°C | 26°C |
August | 32°C | 26°C |
September | 30°C | 24°C |
October | 25°C | 21°C |
November | 22°C | 18°C |
December | 18°C | 14°C |
14 day forecast
Frequently asked questions
Planning a trip? Thanks to our Virtual Interlining algorithm, we offer billions of route combinations between any origin and destination in the world by plane. Find the cheapest routes and best deals, as well as the best dates to travel.
Explore alternative trips
Flights from Tokyo
Flights to Taipei
Popular routes
The nearest countries with flights to Taipei
Here is a list of countries people are flying fromOther destination countries from Tokyo
Here is a list of countries people are flying toAirlines operating from Tokyo to Taipei
Flight BR-183 Tokyo - Taipei
Flight BR-183 Tokyo - Taipei
Flight BR-189 Tokyo - Taipei
Flight BR-191 Tokyo - Taipei
Flight BR-195 Tokyo - Taipei
Flight BR-197 Tokyo - Taipei
Flight BR-851 Tokyo - Taipei
Flight CI-101 Tokyo - Taipei
Flight CI-105 Tokyo - Taipei
Flight CI-107 Tokyo - Taipei
Flight CI-109 Tokyo - Taipei
Flight CI-193 Tokyo - Taipei
Flight CI-221 Tokyo - Taipei
Flight CI-223 Tokyo - Taipei
Flight CI-97 Tokyo - Taipei
Flight CX-451 Tokyo - Taipei
Flight GK-11 Tokyo - Taipei
Flight GK-13 Tokyo - Taipei
Flight HA-105 Tokyo - Taipei
Flight HA-109 Tokyo - Taipei
Flight IT-201 Tokyo - Taipei
Flight IT-203 Tokyo - Taipei
Flight IT-217 Tokyo - Taipei
Flight IT-2203 Tokyo - Taipei
Flight IT-701 Tokyo - Taipei
Flight JL-809 Tokyo - Taipei
Flight JL-8663 Tokyo - Taipei
Flight JL-97 Tokyo - Taipei
Flight JL-99 Tokyo - Taipei
Flight JX-801 Tokyo - Taipei
Flight JX-803 Tokyo - Taipei
Flight JX-805 Tokyo - Taipei
Flight MM-623 Tokyo - Taipei
Flight MM-625 Tokyo - Taipei
Flight MM-627 Tokyo - Taipei
Flight MM-6625 Tokyo - Taipei
Flight MM-859 Tokyo - Taipei
Flight NH-851 Tokyo - Taipei
Flight NH-853 Tokyo - Taipei
Flight SL-395 Tokyo - Taipei
Flight TG-195 Tokyo - Taipei
Flight TG-197 Tokyo - Taipei
Flight TR-871 Tokyo - Taipei
Flight TR-875 Tokyo - Taipei
Flight TR-877 Tokyo - Taipei
Flight TR-899 Tokyo - Taipei
Download our app